<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sergeychernyshev.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Binary Orders of Magnitude</title>
	
	<link>http://www.sergeychernyshev.com/blog</link>
	<description>Sergey Chernyshev's blog about projects and web in general.</description>
	<lastBuildDate>Sun, 11 Dec 2011 19:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sergeychernyshev.com/SergeyChernyshevsBlog" /><feedburner:info uri="sergeychernyshevsblog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://superfeedr.com/hubbub" /><item>
		<title>Results of Google Hackathon</title>
		<link>http://feeds.sergeychernyshev.com/~r/SergeyChernyshevsBlog/~3/q7i8fsYmbhc/</link>
		<comments>http://www.sergeychernyshev.com/blog/results-of-google-hackathon/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:43:24 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1356</guid>
		<description><![CDATA[I&#8217;ve attended Google Apps Hackathon recently and coded up some web performance and Google Docuements awesomeness with the team of cool people! See more in ShowSlow blog: http://www.showslow.com/blog/measuring-web-performance-using-google-spreadsheets/]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve attended Google Apps Hackathon recently and coded up some web performance and Google Docuements awesomeness with the team of cool people!</p>
<p>See more in ShowSlow blog:<br />
<a href="http://www.showslow.com/blog/measuring-web-performance-using-google-spreadsheets/">http://www.showslow.com/blog/measuring-web-performance-using-google-spreadsheets/</a></p>
<img src="http://feeds.feedburner.com/~r/SergeyChernyshevsBlog/~4/q7i8fsYmbhc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/results-of-google-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.sergeychernyshev.com/blog/results-of-google-hackathon/</feedburner:origLink></item>
		<item>
		<title>JavaScript realizer</title>
		<link>http://feeds.sergeychernyshev.com/~r/SergeyChernyshevsBlog/~3/FBCtgfnxOnA/</link>
		<comments>http://www.sergeychernyshev.com/blog/javascript-realizer/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 06:09:03 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1330</guid>
		<description><![CDATA[After listening to Anton Kovalyov&#8217;s talk at GothamJS, I thought that a couple of examples of &#8220;your code&#8221; vs &#8220;what JS engine thinks your code is&#8221; he was showing were actually very good. I think linting (and hinting) is not the only way to improve the code and maybe a tool that can convert user&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>After listening to Anton Kovalyov&#8217;s <a href="http://anton.kovalyov.net/slides/gothamjs/">talk at GothamJS</a>, I thought that a couple of examples of <a href="https://gist.github.com/1087228">&#8220;your code&#8221; vs &#8220;what JS engine thinks your code is&#8221;</a> he was showing were actually very good.</p>
<p>I think <a href="http://www.jslint.com/">linting</a> (and <a href="http://jshint.com/">hinting</a>) is not the only way to improve the code and maybe a <strong>tool that can convert user&#8217;s code to code that JS engine will be actually executing</strong> might be eye opening for many developers.</p>
<p>Tool like that would allow developers to see the reality behind the JS standard quirks, would demystify some of the syntax techniques and would help with understanding the semicolon insertions, <a href="http://www.adequatelygood.com/2010/2/JavaScript-Scoping-and-Hoisting">various scope problems</a>, == vs === difference and so on.</p>
<p>That being said, such tool probably needs some form of minification happening when code is deployed to production, because syntax might be quite verbose and some expansions can be compressed back (see jshint&#8217;s eqnull).</p>
<p>I&#8217;d love to see an &#8220;easy way&#8221; of making it happen just using existing engines and all, but not sure if it is possible - parsers don&#8217;t necessarily do that so it requires serialization back into JS after compilation and maybe even optimizations.</p>
<p>If you know a good way to do that, please post a comment here.</p>
<p>Maybe  it can even make <a href="http://anton.kovalyov.net/2011/02/20/why-i-forked-jslint-to-jshint/">Anton and Douglas Crockford</a> talk to each other ;)</p>
<img src="http://feeds.feedburner.com/~r/SergeyChernyshevsBlog/~4/FBCtgfnxOnA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/javascript-realizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.sergeychernyshev.com/blog/javascript-realizer/</feedburner:origLink></item>
		<item>
		<title>Get distracted by ideas!</title>
		<link>http://feeds.sergeychernyshev.com/~r/SergeyChernyshevsBlog/~3/MIV4vDAS0PU/</link>
		<comments>http://www.sergeychernyshev.com/blog/get-distracted-by-ideas/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:54:17 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/get-distracted-by-ideas/</guid>
		<description><![CDATA[I don&#8217;t know why, but my brain is constantly wandering away when I read an interesting book. Sometimes it makes me re-read paragraphs or even whole chapters over again because I completely miss the point while reading automatically with my eyes, but being somewhere else in my thoughts. My first reaction was to shake it [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know why, but my brain is constantly wandering away when I read an interesting book. Sometimes it makes me re-read paragraphs or even whole chapters over again because I completely miss the point while reading automatically with my eyes, but being somewhere else in my thoughts.</p>
<p>My first reaction was to shake it off and get back to the book paying closer attention to what I was just reading for past few minutes. It happened again and again throughout the years of reading and I was always annoyed at loosing time having to re-read the same text over and over again. But the feeling was so curious and so repeatable that I thought that I should start observing this behavior to try make sense of it.</p>
<p>As it turns out, the distractions were not the problems of the brain having hard time concentrating, but on the contrary, the process of generating new ideas. Triggered by the topic of the book or blog post, my brain was connecting prior thoughts with something new or bringing up memories that were long forgotten and never coming back in that particular context.</p>
<p>Basically, it&#8217;s like electric short in the brain that happens between two previously &#8220;unrelated&#8221; areas and this short builds some new bridge that allows for thoughts to travel faster between the two concepts in the future (disclosure, I&#8217;m not a neural surgeon nor I have any idea how brain actually works).</p>
<p>In &#8220;The Myths of Innovation&#8221;, Scott Berkun&#8217;s attributes a lot of inventions to the associative thinking that people employ connecting different things together, observations of nature, memories and so on. The shorts in my brain are much like those associations in the making.</p>
<p>So, getting back to the annoying distraction and the need to re-read what was just read with a blank expression on your face&#8230;</p>
<p>After observing it for a while I realized that getting back to reading was the worst mistake I could make &#8211; basically I was forcing myself to block the thoughts that were working hard on building that neural bridge effectively killing the associations that were being created. My desire to finish the book and to optimize reading time was prevailing over desire to get some meaning out of it completely defeating the whole purpose of reading itself.</p>
<p>&#8230; so I started to think of what to do instead &#8230;</p>
<p>There are a couple goals here &#8211; first of all is to try preserving the thought that I was previously  trying to subdue. After all, I really hope those ideas are useful and not just day dreams.</p>
<p>Pen and paper never worked for me for some reason and I waited all this time for technology to catch up which it did bringing us mobile devices. Emails to self work very well for me and Blackberry started (literally) saving the ideas also helping with putting them into personal search engine (thanks Gmail) and effectively adding them to task list (inbox). Some people just use notes app on their smartphones and others tweet with #notetoself hash tags &#8211; whatever works best.</p>
<p>The second goal is to not stifle the brain activity and let it go for as long as it can naturally do so to helping those bridge-building ants in my brain create something stable and reliable and capable of transferring the thoughts between the newly connected concepts in the future.</p>
<p>Now, with better mobile devices with web browsers and apps, there is no need to just record your thoughts, I&#8217;m adding tasks to my issue trackers for software projects, writing blog posts, tweeting, updating my presentations and so on the go, right when I had the &#8220;blank reading&#8221; moment.</p>
<p>Switching from the book to working on the idea is as easy as pulling out the phone or taking iPad from my backpack (or switching the app if it&#8217;s an ebook). Luckily bookmarks were invented long time ago and there is not much to learn to be able to re-start the reading.</p>
<p>I urge everyone to not read a book while train ride lasts or until you go to sleep or until you reach the cover. Read it until it sparks the thought, until your brain wanders away coming up with an idea. Use reading material as a trigger for creating associations, try to catch the creative moment &#8211; don&#8217;t loose it, build on it!</p>
<p>This post came out pretty long, the thought is thinning and it&#8217;s time to get back to that book&#8230;</p>
<img src="http://feeds.feedburner.com/~r/SergeyChernyshevsBlog/~4/MIV4vDAS0PU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/get-distracted-by-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.sergeychernyshev.com/blog/get-distracted-by-ideas/</feedburner:origLink></item>
		<item>
		<title>RB: ShowSlow 0.18: Support for Google Page Speed Online API and more</title>
		<link>http://feeds.sergeychernyshev.com/~r/SergeyChernyshevsBlog/~3/hK--NMaC5oo/</link>
		<comments>http://www.sergeychernyshev.com/blog/rb-showslow-0-18-support-for-google-page-speed-online-api-and-more/#comments</comments>
		<pubDate>Sat, 14 May 2011 06:22:13 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[RB]]></category>
		<category><![CDATA[ShowSlow]]></category>
		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1320</guid>
		<description><![CDATA[Google Page Speed Online API and more in ShowSlow 0.18: http://www.showslow.com/blog/page-speed-online-api/ RB from ShowSlow blog]]></description>
			<content:encoded><![CDATA[<p>Google Page Speed Online API and more in ShowSlow 0.18:<br />
<a href="http://www.showslow.com/blog/page-speed-online-api/">http://www.showslow.com/blog/page-speed-online-api/</a></p>
<p><em>RB from ShowSlow blog</em></p>
<img src="http://feeds.feedburner.com/~r/SergeyChernyshevsBlog/~4/hK--NMaC5oo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/rb-showslow-0-18-support-for-google-page-speed-online-api-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.sergeychernyshev.com/blog/rb-showslow-0-18-support-for-google-page-speed-online-api-and-more/</feedburner:origLink></item>
		<item>
		<title>RB: ShowSlow at Velocity 2011</title>
		<link>http://feeds.sergeychernyshev.com/~r/SergeyChernyshevsBlog/~3/gneFeXE12bo/</link>
		<comments>http://www.sergeychernyshev.com/blog/rb-showslow-at-velocity-2011/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 04:23:48 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[RB]]></category>
		<category><![CDATA[ShowSlow]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1309</guid>
		<description><![CDATA[I&#8217;m going to talk at opening Workshop at Velocity. http://www.showslow.com/blog/showslow-at-velocity-2011/ RB from ShowSlow blog.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to talk at opening Workshop at Velocity.<br />
<a href="http://www.showslow.com/blog/showslow-at-velocity-2011/">http://www.showslow.com/blog/showslow-at-velocity-2011/</a></p>
<p><em><span title="re-blog">RB</span> from ShowSlow blog.</em></p>
<img src="http://feeds.feedburner.com/~r/SergeyChernyshevsBlog/~4/gneFeXE12bo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/rb-showslow-at-velocity-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.sergeychernyshev.com/blog/rb-showslow-at-velocity-2011/</feedburner:origLink></item>
		<item>
		<title>OAuth support in UserBase</title>
		<link>http://feeds.sergeychernyshev.com/~r/SergeyChernyshevsBlog/~3/yJhWUhdUoAU/</link>
		<comments>http://www.sergeychernyshev.com/blog/oauth-support-in-userbase/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 03:33:29 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[UserBase]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1304</guid>
		<description><![CDATA[After a few days of playing around with oauth-php library and a weekend of fighting with it and wrapping my brain around OAuth workflow, I finally added OAuth-base login to UserBase. Right now only module for Meetup is ready, but most of the logic is in generic OAuth class so I hope other modules will [...]]]></description>
			<content:encoded><![CDATA[<p>After a few days of playing around with <a href="http://code.google.com/p/oauth-php/">oauth-php</a> library and a weekend of fighting with it and wrapping my brain around <a href="http://oauth.net/">OAuth</a> workflow, I finally added OAuth-base login to UserBase.</p>
<p>Right now only module for Meetup is ready, but most of the logic is in generic OAuth class so I hope other modules will come soon. I already did hit problems with other providers like <a href="http://dev.twitter.com/pages/oauth_faq">Twitter</a> and <a href="http://developer.linkedin.com/docs/DOC-1243">LinkedIn</a> which have some troubles with generic OAuth so it&#8217;s not going to be an easy flight.</p>
<p>Standards are good anyway, even if they are not supported uniformly across the board (they never are).</p>
<img src="http://feeds.feedburner.com/~r/SergeyChernyshevsBlog/~4/yJhWUhdUoAU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/oauth-support-in-userbase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.sergeychernyshev.com/blog/oauth-support-in-userbase/</feedburner:origLink></item>
		<item>
		<title>Using Human Computation to answer web performance questions</title>
		<link>http://feeds.sergeychernyshev.com/~r/SergeyChernyshevsBlog/~3/NaUCf3iD91I/</link>
		<comments>http://www.sergeychernyshev.com/blog/using-human-computation-to-answer-web-performance-questions/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:07:34 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[RB]]></category>
		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1300</guid>
		<description><![CDATA[I wrote in my performance blog about solving some web performance problems using human computation. Read it here: Using Human Computation to answer web performance questions]]></description>
			<content:encoded><![CDATA[<p>I wrote in my performance blog about solving some web performance problems using human computation.</p>
<p>Read it here: <a href="http://www.showslow.com/blog/using-human-computation-to-answer-web-performance-questions/">Using Human Computation to answer web performance questions</a></p>
<img src="http://feeds.feedburner.com/~r/SergeyChernyshevsBlog/~4/NaUCf3iD91I" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/using-human-computation-to-answer-web-performance-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.sergeychernyshev.com/blog/using-human-computation-to-answer-web-performance-questions/</feedburner:origLink></item>
		<item>
		<title>Are you breaking the law? (February 2nd @ NY Social Media Meetup)</title>
		<link>http://feeds.sergeychernyshev.com/~r/SergeyChernyshevsBlog/~3/mhVLP28vKKo/</link>
		<comments>http://www.sergeychernyshev.com/blog/are-you-breaking-the-law-ny-social-media-meetup/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:07:56 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1260</guid>
		<description><![CDATA[2011 is starting slowly so January session for NY Social Media Meetup is rescheduled for February 2nd, but the date is confirmed now! RSVP here: http://www.meetup.com/Social-Media-NY/calendar/15475788/ Demo is still TBD, please let me know if you&#8217;d like to present. KEYNOTE Regulatory compliance in social media is an emerging issue that is evolving daily. For most [...]]]></description>
			<content:encoded><![CDATA[<p>2011 is starting slowly so January session for <a href="http://www.meetup.com/Social-Media-NY/calendar/15475788/">NY Social Media Meetup</a> is rescheduled for <strong>February 2nd</strong>, but the date is confirmed now!</p>
<blockquote><p><strong>RSVP here:</strong> <a href="http://www.meetup.com/Social-Media-NY/calendar/15475788/">http://www.meetup.com/Social-Media-NY/calendar/15475788/</a></p></blockquote>
<p>Demo is still TBD, please let me know if you&#8217;d like to present.</p>
<h3>KEYNOTE</h3>
<p><strong>Regulatory compliance in social media</strong> is an emerging issue that is evolving daily. For most of the past decade there was virtually no governmental oversight of the space, but with the explosion of Facebook, Twitter, YouTube, LinkedIn, Foursquare and others, regulators have begun to take notice. In the last 12-18 months state and federal agencies have been updating their policies and ramping up their enforcement efforts. As we enter 2011, topics like privacy, fair balance and disclosure are squarely in the sights of the FTC, FDA and the SEC.</p>
<p>Tom Chernaik, Founder and CEO of <a href="http://cmp.ly/">CMP.LY</a>, will be joining the <a href="http://www.meetup.com/Social-Media-NY/calendar/15475788/">New York Social Media Meetup</a> to present an overview on this changing landscape, what it means for businesses in general, and the implications on social media marketers in particular.</p>
<h3>About Tom Chernaik</h3>
<p style="float: right; margin-left: 2em"><img src="http://www.sergeychernyshev.com/blog/wp-content/uploads/2011/01/TomChernaik.jpg" alt="" title="Tom Chernaik" width="200" height="200" /></p>
<p>Tom Chernaik is the Founder of CMP.LY. Working with leading brands, agencies and PR firms, Tom has been on the forefront of digital marketing in Web 2.0. With a focus on brands leveraging Word of Mouth and social media, he has developed innovative enterprise solutions for Fortune 500 brands and an emerging standard for compliance with new FTC regulatory requirements. He studied at Cardozo School of Law and was a founding member of the ad sales team at XM Radio, where he spent 5+ years integrating national brand sponsors and advertisers with programming. Prior to XM, Tom spent a decade in the entertainment business with roles at Arista Records and Sonicnet as well as leadership executive roles at independent record label Gotham Records, Track Entertainment and innovative music startup AllIndie.com.</p>
<p><a href="http://cmp.ly/" ><img src="http://www.sergeychernyshev.com/blog/wp-content/uploads/2011/01/cmply_logo.png" alt="CMP.LY" title="CMP.LY logo" width="171" height="41" style="float:none; border: 0"/></a><br />
<a href="http://cmp.ly/">CMP.LY</a> was started as a simple solution for regulatory compliance with the recent FTC requirements for marketers engaging in social media programs. CMP.LY is built around a short coded framework that enables trackable and identifiable disclosures to be included in Tweets, Facebook status updates and short form applications like Foursquare as well as in blogs and web pages. We have expanded to include measurement (for ROI) and reporting capabilities and we are developing additional solutions for more regulated industries including pharma and financial.</p>
<p><strong>Location:</strong><br />
<strong>New Work City</strong> (<a href="http://twitter.com/nwc">@nwc</a>)<br />
<a href="http://bit.ly/gktygq">412 Broadway<br />
Floor 2<br />
New York, NY 10013</a><br />
(888) 823-3494</p>
<p><b>Directions:</b> <a href="http://bit.ly/gktygq">http://bit.ly/gktygq</a><br />
Entrance on street view: <a href="http://bit.ly/hl6btW">http://bit.ly/hl6btW</a></p>
<h3>About the Host</h3>
<p><a href="http://nwc.co/u/"><img src="http://www.sergeychernyshev.com/blog/wp-content/uploads/2011/01/nwcu-badge-250-150x150.png" title="NWCU" width="150" height="150"   style="float: right; border: 0; margin-left: 1em"/></a>This event is part of <a href="http://nwc.co/u/">NWCU</a>, community powered learning driven entirely by member participation, NWCU is a curated collection of classes, workshops, Meetup groups, and hackathons, all sharing one core common goal: help existing and aspiring independents build, learn, and share with one another, so more people can lead better, happier lives working for themselves.<br />
<a href="http://nwc.co/u/">http://nwc.co/u/</a></p>
<h3>Sponsors</h3>
<p><strong>Offerpop </strong>is an innovative New York-based software company launched in June 2010 that enables smart social marketing on Facebook and Twitter. More than 50 brands, retailers and agencies use Offerpop to recruit fans and followers, build brand engagement and grow sales.<br />
Learn more at <a href="http://www.offerpop.com/">www.offerpop.com</a> and follow them on Twitter at @<a href="http://twitter.com/offerpop">offerpop</a>.<br />
<a href="http://www.offerpop.com/"><img src="http://www.sergeychernyshev.com/blog/wp-content/uploads/2011/01/offerpop.png" alt="Offerpop" title="Offerpop logo" width="200" height="95" style="float:none; border: 0"/></a></p>
<p>We&#8217;ll also have some books for raffle provided by <a href="http://oreilly.com/pub/topic/socialmedia">O&#8217;Reilly</a>!<br />
<a href="http://oreilly.com/pub/topic/socialmedia"><img src="http://www.sergeychernyshev.com/blog/wp-content/uploads/2011/01/oreilly.gif" alt="This user group is sponsored by O'Reilly" title="Oreilly" width="125" height="125" style="float:none; border: 0"/></a></p>
<img src="http://feeds.feedburner.com/~r/SergeyChernyshevsBlog/~4/mhVLP28vKKo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/are-you-breaking-the-law-ny-social-media-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.sergeychernyshev.com/blog/are-you-breaking-the-law-ny-social-media-meetup/</feedburner:origLink></item>
		<item>
		<title>Easy cache headers and pointless 304s</title>
		<link>http://feeds.sergeychernyshev.com/~r/SergeyChernyshevsBlog/~3/Hee1xkpSB_o/</link>
		<comments>http://www.sergeychernyshev.com/blog/easy-cache-headers-and-pointless-304s/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 06:05:22 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[RB]]></category>
		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1217</guid>
		<description><![CDATA[I closed a networking section of Stoyan&#8217;s perfplanet calendar with an article about easy cache headers and pointless 304s. http://calendar.perfplanet.com/2010/easy-cache-headers/]]></description>
			<content:encoded><![CDATA[<p>I closed a networking section of Stoyan&#8217;s perfplanet calendar with an article about easy cache headers and pointless 304s.</p>
<p><a href="http://calendar.perfplanet.com/2010/easy-cache-headers/">http://calendar.perfplanet.com/2010/easy-cache-headers/</a></p>
<img src="http://feeds.feedburner.com/~r/SergeyChernyshevsBlog/~4/Hee1xkpSB_o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/easy-cache-headers-and-pointless-304s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.sergeychernyshev.com/blog/easy-cache-headers-and-pointless-304s/</feedburner:origLink></item>
		<item>
		<title>Building Fast Webapps, Fast</title>
		<link>http://feeds.sergeychernyshev.com/~r/SergeyChernyshevsBlog/~3/mSxLH6Lyf4A/</link>
		<comments>http://www.sergeychernyshev.com/blog/building-fast-webapps-fast/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:20:50 +0000</pubDate>
		<dc:creator>Sergey Chernyshev</dc:creator>
				<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Web Performance]]></category>

		<guid isPermaLink="false">http://www.sergeychernyshev.com/blog/?p=1209</guid>
		<description><![CDATA[On December 13th, Marcus Westin (@marcuswestin) from Meebo is going to talk about learnings from speeding up Meebo bar. RSVP http://www.meetup.com/Web-Performance-NY/calendar/14978519/ It&#8217;s a holiday session so come and win Amazon Kindle, courtesy of Catchpoint! Read more in ShowSlow blog]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meetup.com/Web-Performance-NY/calendar/14978519/"><img style="float: right; margin-left: 1em; border: 0;" title="Building Fast Webapps, Fast (Lessons From Creating the Meebo Bar) at New York Web Performance Group" src="http://www.sergeychernyshev.com/blog/wp-content/uploads/2010/01/nywebperf_logo.png" alt="New York Web Performance Group Logo" width="150" height="99" /></a>On <strong>December 13th</strong>, <strong>Marcus Westin </strong>(<a href="http://twitter.com/marcuswestin" target="_blank">@marcuswestin</a>) from <strong>Meebo </strong>is going to talk about learnings from <strong>speeding up Meebo bar</strong>.</p>
<pre><strong> RSVP</strong> <strong><a href="http://www.meetup.com/Web-Performance-NY/calendar/14978519/" target="_blank">http://www.meetup.com/Web-Performance-NY/calendar/14978519/</a></strong></pre>
<p>It&#8217;s a holiday session so come and win <strong>Amazon Kindle</strong>, courtesy of <strong><a href="http://www.catchpoint.com/">Catchpoint</a></strong>!</p>
<p><a target="_blank" href="http://www.meetup.com/Web-Performance-NY/calendar/14978519/"><img src="http://www.showslow.com/blog/wp-content/uploads/2010/11/highres_19800232.gif" alt="" style="border: 0; float: none" /></a></p>
<p><a href="http://www.showslow.com/blog/building-fast-webapps-fast/">Read more in ShowSlow blog</a></p>
<img src="http://feeds.feedburner.com/~r/SergeyChernyshevsBlog/~4/mSxLH6Lyf4A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sergeychernyshev.com/blog/building-fast-webapps-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.sergeychernyshev.com/blog/building-fast-webapps-fast/</feedburner:origLink></item>
	</channel>
</rss>

